vacuum equipment
View more specifications vacuum equipment for you
Technical Data:
| Model | Power (w) |
Voltage (v) |
Frequ-ency (Hz) |
Speed (r/min) |
Input & outlet Dia. (mm)(in) |
Hig- hest Head (m) |
Rated Head (m) |
Max. Cap-acity (m3/h) |
Rated Capa-city (m3/h) |
G.W. (kg) |
Q??ty (pcs) |
Package Dimension (cm) | ||
| L | W | H | ||||||||||||
| CL15G-10 | 90 | 220~240 | 50 | 2860 | 15 | 10 | 6 | 20 | 8 | 26 | 8 | 42.8 | 32 | 27.5 |
| CL15G-15 | 120 | 220~240 | 50 | 2860 | 15 | 15 | 10 | 25 | 10 | 17 | 4 | 30.5 | 24.5 | 32.5 |
c
| N. | Description | N. | Description | N. | Description |
| 1 | Steel housing | 6 | Copper adaptor | 11 | Stator (Coil winding) |
| 2 | End-shield | 7 | Copper Impeller | 12 | Ball bearing |
| 3 | Ball bearing | 8 | Automatic switch | 13 | Mechanical seal |
| 4 | Rotor | 9 | Base bracket | 14 | Copper pump head |
| 5 | Front-shield | 10 | Bolt | 15 | Bolt |


Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian