household boosting-pumps
View more specifications household boosting-pumps for you
Technical Data:
| Model | Power (w) |
Voltage (v) |
Frequ-ency (Hz) |
Speed (r/min) |
Input & outlet Dia. (mm) |
Hig- hest Head (m) |
Rated Head (m) |
Max. Cap-acity (m3/h) |
Rated Capa-city (m3/h) |
Suction Head (m) |
G.W. (kg) |
Q'ty (pcs) |
Package Dimen- sion (cm) |
||
| L | W | H | |||||||||||||
| CL15GZ-15 | 120 | 220~240 | 50 | 2860 | 15 | 15 | 10 | 25 | 10 | 6 | 19 | 4 | 30.5 | 24.5 | 32.5 |
| N. | Description | N. | Description | N. | Description |
| 1 | Steel housing | 7 | Automatic switch | 13 | Copper adaptor |
| 2 | Ball bearing | 8 | Base bracket | 14 | Copper Impeller |
| 3 | Stator (Coil winding) | 9 | End-shield | 15 | Coper pump casing |
| 4 | Rotor | 10 | Tie-rod | 16 | Screw |
| 5 | Front-shield | 11 | Gasket | ||
| 6 | Mechanical seal | 12 | Ball bearing |


Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian