Shield Type Submersible Pump
View more specifications Shield Type Submersible Pump for you| Product Name: | Shield Type Submersible Pump |
| Model No: | PB-QDX2-12-0.37/PB-QDX3-18-0.55/PB-QDX4-22-0.75 |
| Place of Origin: | Zhejiang |
| Trademark: | CHAOLONG |
| Min. Order: | IOO/SET |
| Delivery Date: | 5 days |
| Productivity: | 8000set/month |
| Packing: | export carton standard |
| Transportation: | by sea or by air |
| Specifications: | double speed |
| Function: | air condition motor |
| Payment Type: | T/T L/C |
| Certificates: | CE UL CCC |
| Export Markets: | All over the world |
or
Use and Feature:
This pump adopts shielding set of stainless steel and keep water away from electrical machinery completely, Mechanical seal is not required, thus completely solve pump leadking, Avoid motor burn or accident caused electrocutions, therefore very safely; adopt to the stainless steel motor shaft, graphite bearing, water cycle between stator and rotaor, Not only for cooling, also can be used for bearing lubrication, completely solved the noise problem in working. advanced scientific design, Normal continuous use for 30,000 hours Trouble-free and maintenance-free. Set overload, and the water shortage automatic shutdown protection; the pump's shell used the stainless steel or corrosion-resistant materials never rust. more sanitary in water use; High discharge height, big flow apply to the Agricultural irrigation and pumping; the Industrial liquid pumping and drainage; Family, Eatery, Hotel Water Usage etc.
Technical Data:
| Model | Rated Power (w) |
Voltage (v) |
Frequ-ency (Hz) |
Speed (r/min) |
Pipe size (mm)(in) |
Hig- hest Head (m) |
Rated Head (m) |
Max. Cap-acity (m3/h) |
Rated Capa-city (m3/h) |
G.W. (kg) |
Q'ty (pcs) |
Package Dimension (cm) | ||
| L | W | H | ||||||||||||
| PB-QDX2-12-0.37 | 0.37 | 220 | 50 | 2860 | 25/1" | 18 | 12 | 4 | 2 | 10 | 2 | 41.8 | 21.5 | 34.5 |
| PB-QDX3-18-0.55 | 0.55 | 220 | 50 | 2860 | 25/1" | 25 | 18 | 6 | 3 | 12 | 2 | 41.8 | 21.5 | 34.5 |
| PB-QDX4-22-0.75 | 0.75 | 220 | 50 | 2860 | 25/1" | 30 | 22 | 8 | 4 | 14 | 2 | 41.8 | 21.5 | 34.5 |
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian