Self-Priming Spraying Pump(water pump)
View more specifications Self-Priming Spraying Pump(water pump) for you| Product Name: | Self-Priming Spraying Pump(water pump) |
| Model No: | 25GZ1.5-16/25GZ3-20(25GZ3-25/25GZ3-30)/25GZ2-20 |
| Place of Origin: | Zhejiang |
| Trademark: | CHAOLONG |
| Min. Order: | 100/SET |
| Delivery Date: | 5days |
| Productivity: | 8000sets/month |
| Packing: | export carton standard |
| Transportation: | by sea or by air |
| Specifications: | spraying pump |
| Function: | spraying pump |
| Payment Type: | T/T,L/C |
| Certificates: | CE,UL,CCC |
| Export Markets: | All over the world |
or
Main use:
It used widely in sucking water from wells. It can also used in family. Because of its high suction lift and large flow rate, it can offer water to water towers, famland irrigation. It can become automatic pump if it is fitted the pressure pot and pressure switch, used much more conveniently. The stainless type can be sued to boost to offer water to industrial equipment, convey weak acid, weak alkali, and beverage
Technical Data:
| Model | Power (w) |
Voltage (v) |
Frequ-ency (Hz) |
Speed (r/min) |
Hig- hest Head (m) |
Rated Head (m) |
Max. Cap-acity (m3/h) |
Rated Capa-city (m3/h) |
Suction Head (m) |
G.W. (kg) |
Q'ty (pcs) |
Package Dimension (cm) | ||
| L | W | H | ||||||||||||
| 25GZ1.5-16 | 0.37 | 220~240 | 50 | 2860 | 28 | 16 | 3 | 1.5 | 9 | 16.5 | 2 | 48.5 | 43 | 25 |
| 25GZ2-20 | 0.75 | 220~240 | 50 | 2860 | 40 | 20 | 3 | 2 | 9 | 22.5 | 2 | 48.5 | 43 | 25 |
| 25GZ3-20 | 0.75 | 220~240 | 50 | 2860 | 45 | 20 | 4 | 3 | 9 | 31 | 2 | 48.5 | 43 | 25 |
| 25GZ3-25 | 1.1 | 220~240 | 50 | 2860 | 50 | 25 | 4 | 3 | 9 | 32 | 2 | 48.5 | 43 | 25 |
| 25GZ3-30 | 1.5 | 220~240 | 50 | 2860 | 40 | 30 | 5 | 3 | 9 | 19.5 | 1 | 57 | 24 | 25 |
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian