cool-water full automatic household boosting pump
View more specifications cool-water full automatic household boosting pump for you
Technical Data:
| Model | Power (w) |
Voltage (v) |
Frequ-ency (Hz) |
Speed (r/min) |
Input & outlet Dia. (mm) |
Hig- hest Head (m) |
Rated Head (m) |
Max. Cap-acity (m3/h) |
Rated Capa-city (m3/h) |
G.W. (kg) |
Q??ty (pcs) |
Package Dimen- sion (cm) |
||
| L | W | H | ||||||||||||
| CL15GR-10 | 90 | 220~240 | 50 | 2860 | 15 | 10 | 6 | 20 | 8 | 26 | 8 | 42.8 | 32 | 27.5 |
| CL15GR-15 | 120 | 220~240 | 50 | 2860 | 15 | 15 | 10 | 25 | 10 | 18 | 4 | 30.5 | 24.5 | 32.5 |
| N. | Description | N. | Description | N. | Description |
| 1 | Fan cover | 7 | Bolt | 13 | Rotor |
| 2 | End-shield | 8 | Copper Impeller | 14 | Front-shield |
| 3 | Ball bearing | 9 | Automatic switch | 15 | Coppet adaptor |
| 4 | Stator (Coil winding) | 10 | Bolt | 16 | Mechanical seal |
| 5 | Ball bering | 11 | Fan | 17 | Copper pump casing |
| 6 | Thermal insulation ring | 12 | Base bracket |


Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian